Landed Houses near Braddell MRT
67 landed streets sit within 2 km of Braddell MRT — covering about 2,771 landed addresses in all. Each street's prices and houses are one click away.
What do landed houses near Braddell MRT sell for?
Across the 20 transacting landed streets within 2 km of Braddell MRT, 45 houses changed hands in the last 12 months — street medians range from S$3.00M to S$25.00M (URA caveat data).
Sales · 12mo
45
across 20 transacting streets
Street medians · 12mo
S$3.00M–S$25.00M
range across streets
Most active street
Jalan Isnin
5 sales · median S$3.80M
Street-level medians from URA caveats (houses on their own land) — shown as a range because a single blended median across different street mixes would mislead. Open a street below for its full breakdown. Figures cover the 40 closest streets.
Which landed streets are near Braddell MRT?
67 landed streets sit within 2 km of Braddell MRT — the nearest is Clover Close (~1.0 km), covering about 2,771 landed addresses in all.
| Street | Distance | Area | Houses | Last sale |
|---|---|---|---|---|
| Clover Close | 1.0 km | Bishan | 39 | Jan 2024 |
| Clover Rise | 1.0 km | Bishan | 21 | Aug 2026 |
| Binchang Rise | 1.0 km | Bishan | 102 | Jan 2026 |
| Clover Way | 1.1 km | Bishan | 63 | Jul 2026 |
| Westlake Avenue | 1.1 km | Bishan | 86 | May 2025 |
| Clover Crescent | 1.1 km | Bishan | 56 | Jul 2025 |
| Clover Avenue | 1.2 km | Bishan | 96 | Jul 2026 |
| Binchang Walk | 1.2 km | Bishan | 9 | Jul 2011 |
| Joan Road | 1.2 km | Novena | 19 | Jun 2025 |
| Jalan Pemimpin | 1.4 km | Bishan | 52 | Oct 2023 |
| Olive Road | 1.4 km | Novena | 25 | Apr 2022 |
| Jalan Binchang | 1.4 km | Bishan | 86 | Aug 2026 |
| Jalan Berjaya | 1.4 km | Bishan | 64 | Jul 2026 |
| Jalan Insaf | 1.4 km | Bishan | 21 | Jul 2026 |
| John Road | 1.5 km | Novena | 4 | Sept 2002 |
| Pemimpin Terrace | 1.5 km | Bishan | 28 | Aug 2026 |
| Jalan Rama Rama | 1.5 km | Novena | 8 | Jun 2003 |
| Jalan Datoh | 1.5 km | Novena | 2 | — |
| Andrew Road | 1.5 km | Novena | 43 | Aug 2025 |
| Jalan Kemaman | 1.6 km | Novena | 21 | Jun 2025 |
| Boon Teck Road | 1.6 km | Novena | 14 | Aug 2026 |
| Jalan Raja Udang | 1.6 km | Novena | 2 | — |
| Pemimpin Place | 1.6 km | Bishan | 140 | Aug 2026 |
| Irrawaddy Road | 1.6 km | Novena | 8 | Sept 2007 |
| Jalan Ampas | 1.6 km | Novena | 1 | — |
| Balestier Road | 1.7 km | Novena | 12 | Nov 2000 |
| Lorong Ampas | 1.7 km | Novena | 1 | Jul 2000 |
| Dunsfold Drive | 1.7 km | Serangoon | 81 | Jul 2026 |
| Jalan Chempah | 1.7 km | Bishan | 18 | Aug 2026 |
| Jalan Chegar | 1.7 km | Bishan | 40 | Jul 2026 |
| Jalan Kuak | 1.7 km | Bishan | 42 | Jun 2026 |
| Tan Sim Boh Road | 1.7 km | Novena | 34 | Jun 2026 |
| Jalan Isnin | 1.7 km | Bishan | 58 | Aug 2026 |
| Muswell Hill | 1.8 km | Serangoon | 21 | Dec 2025 |
| Jalan Khamis | 1.8 km | Bishan | 48 | Mar 2026 |
| Prome Road | 1.8 km | Novena | 28 | Jul 2026 |
| Jalan Rabu | 1.8 km | Bishan | 46 | Aug 2026 |
| Jalan Hari Raya | 1.8 km | Bishan | 61 | Jun 2025 |
| Jalan Piala | 1.8 km | Novena | 3 | Apr 2003 |
| Caldecott Close | 1.8 km | Novena | 21 | Aug 2023 |
Showing the 40 closest of 67 streets. Straight-line distances from each street's centre point to Braddell MRT; individual houses vary — a specific house's measured distances are in its Landed House Checker report. Tap a street for its medians and every transacted house.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed near Braddell MRT
Are there landed houses near Braddell MRT?⌄
Yes — 67 landed streets sit within 2km of Braddell MRT, covering about 2,771 landed addresses. The nearest is Clover Close, roughly 1027m away.
What do landed houses near Braddell MRT sell for?⌄
45 landed homes sold in the last 12 months across the 20 transacting streets within 2 km of Braddell MRT (the 40 closest streets). Street medians range from S$3.00M to S$25.00M — URA caveat data; open a street below for its full price breakdown.
