Landed Houses near Bartley Secondary School
138 landed streets sit within 2 km of Bartley Secondary School — 49 of them within about 1 km — covering about 5,550 landed addresses in all. Each street's prices and houses are one click away.
Which landed streets are within 1 km of Bartley Secondary School?
49 landed streets sit within about 1 km of Bartley Secondary School — the nearest is Jalan Bunga Rampai (~109 m), covering about 1,878 landed addresses.
| Street | Distance | Area | Houses | Last sale |
|---|---|---|---|---|
| Jalan Bunga Rampai | 109 m | Toa Payoh | 18 | Feb 2026 |
| Bunga Rampai Place | 173 m | Toa Payoh | 54 | Jan 2026 |
| Lorong Paya Lebar | 237 m | Toa Payoh | 49 | Oct 2025 |
| Paya Lebar Street | 244 m | Toa Payoh | 11 | Apr 2022 |
| Rochdale Road | 419 m | Hougang | 34 | Jun 2026 |
| Lim Teck Boo Road | 420 m | Hougang | 3 | Dec 2020 |
| Thrift Drive | 425 m | Hougang | 46 | Jul 2022 |
| How Sun Close | 444 m | Serangoon | 18 | Dec 2023 |
| Jalan Gotong Royong | 491 m | Hougang | 22 | Jan 2026 |
| Quemoy Road | 503 m | Serangoon | 16 | Oct 2015 |
| Joo Seng Road | 508 m | Toa Payoh | 1 | — |
| Jalan Korban | 517 m | Hougang | 11 | Mar 2026 |
| Jalan Mahir | 541 m | Hougang | 10 | Jun 2022 |
| How Sun Avenue | 568 m | Serangoon | 20 | Jun 2025 |
| Jalan Kurnia | 581 m | Hougang | 20 | Apr 2023 |
| How Sun Road | 590 m | Serangoon | 29 | Sept 2023 |
| Tai Keng Place | 600 m | Hougang | 36 | Jan 2022 |
| Jalan Usaha | 602 m | Hougang | 51 | Jan 2026 |
| Upper Paya Lebar Road | 610 m | Hougang | 80 | Apr 2026 |
| How Sun Drive | 630 m | Serangoon | 20 | May 2024 |
| Lorong How Sun | 661 m | Serangoon | 60 | May 2025 |
| Tai Keng Lane | 681 m | Hougang | 15 | May 2024 |
| How Sun Walk | 761 m | Serangoon | 48 | Jun 2024 |
| Jalan Kemajuan | 769 m | Toa Payoh | 36 | Feb 2026 |
| Jalan Setia | 790 m | Toa Payoh | 104 | May 2026 |
| Jalan Kelichap | 806 m | Hougang | 102 | Nov 2025 |
| Upper Aljunied Road | 811 m | Toa Payoh | 5 | Jun 2026 |
| Jalan Mulia | 813 m | Toa Payoh | 64 | Feb 2026 |
| Jalan Lokam | 814 m | Hougang | 57 | Aug 2025 |
| Jalan Hiboran | 825 m | Toa Payoh | 16 | Jun 2025 |
| Tai Keng Gardens | 831 m | Hougang | 220 | May 2026 |
| Jalan Kesoma | 839 m | Serangoon | 26 | Jun 2026 |
| Jalan Muhibbah | 858 m | Toa Payoh | 22 | Dec 2025 |
| Serangoon Lane | 875 m | Serangoon | 9 | Nov 2025 |
| Cedar Avenue | 886 m | Toa Payoh | 16 | Jul 2024 |
| Pillai Road | 886 m | Serangoon | 39 | — |
| Jalan Mesra | 888 m | Toa Payoh | 28 | Jun 2026 |
| Jalan Rindu | 890 m | Serangoon | 69 | Mar 2026 |
| Jalan Gembira | 893 m | Toa Payoh | 91 | Jun 2026 |
| Tai Keng Avenue | 898 m | Hougang | 26 | Feb 2026 |
Showing the 40 closest of 49 streets. Straight-line distances from each street's centre point to Bartley Secondary School; individual houses vary — a specific house's measured distances are in its Landed House Checker report. Tap a street for its medians and every transacted house.
What landed streets are 1–2 km from Bartley Secondary School?
A further 89 landed streets sit 1–2 km from Bartley Secondary School.
- Paya Lebar Crescent1.0 km
- Lorong Ong Lye1.0 km
- Serangoon Avenue 11.0 km
- Lorong Gambir1.0 km
- Gambir Walk1.0 km
- Paya Lebar Place1.0 km
- Jalan Jermin1.0 km
- Belimbing Avenue1.1 km
- Chempaka Avenue1.1 km
- Serangoon Terrace1.1 km
- Jalan Anggerek1.1 km
- Jalan Belangkas1.1 km
- Happy Avenue Central1.1 km
- Jalan Chengkek1.1 km
- Jalan Labu Ayer1.1 km
- Kenanga Avenue1.1 km
- Willow Avenue1.1 km
- Jalan Sikudangan1.1 km
Showing the 18 closest of 89 streets 1–2 km from Bartley Secondary School.
The numbers are here — now get the read on them.
Ask about any landed street, estate or district and get a grounded answer with the working shown.
D15 landed: median around $5.7M over the last 12 months — roughly $2.5k psf on land.
Frequently asked questions about landed near Bartley Secondary School
Are there landed houses near Bartley Secondary School?⌄
Yes — 138 landed streets sit within 2km of Bartley Secondary School, covering about 5,550 landed addresses. The nearest is Jalan Bunga Rampai, roughly 109m away.
