
Singapore's Biggest Property Developers, Ranked by the Government Land They Win
Who won the land for Singapore's new private homes and executive condos: every URA and HDB residential land award since 2021, traced from the company on the award to the group behind it, with a source for each link.
Measured by the government residential land they win, Singapore's biggest home developers are led by City Developments Limited (CDL), which took part in 12 of the 82 URA and HDB residential sites awarded from 2021 to 18 September 2026, then GuocoLand (11) and Hong Leong Holdings (10). Counted as one family, CDL, Hong Leong Holdings and Hong Realty took part in 22. Most sites went to consortiums: 52 of the 82 were won by two or more groups or companies together.

The Government sells residential land by tender, through URA's Government Land Sales and HDB's sales of executive condominium and private sites, and the winners build new homes on it. Who wins that land is a public, comparable record of which developers are building the next wave of homes.
The winners are often companies set up for one site, or consortiums of several, so PropKaki traced each winning company to its group, citing the group's own announcement, exchange filing or project site for every link. Awards run from 1 January 2021 to 18 September 2026.
Who are the biggest property developers in Singapore?
By the government residential land they won from 2021 to 18 September 2026, the leading groups are City Developments Limited (12); GuocoLand (11); Hong Leong Holdings (10); Singapore Land Group (8); UOL Group (8): the number of URA and HDB residential sites each took part in, alone or with partners, out of 82.
The Government sells residential land by tender and the winners build new homes on it, so the land a developer wins is a public, comparable record of what it is building. Every URA and HDB residential land award from 1 January 2021 to 18 September 2026 (82 sites: 64 sold by URA, 18 by HDB), by the group behind the winning company:
| Group | Sites won, alone or with partners | Won alone | URA sites | HDB sites | Value of those awards (whole award prices) | Latest award |
|---|---|---|---|---|---|---|
| City Developments Limited | 12 | 5 | 8 | 4 | $6.79 billion | 2026 |
| GuocoLand | 11 | 2 | 11 | 0 | $6.46 billion | 2026 |
| Hong Leong Holdings | 10 | 0 | 10 | 0 | $5.32 billion | 2026 |
| Singapore Land Group | 8 | 0 | 6 | 2 | $6.94 billion | 2026 |
| UOL Group | 8 | 0 | 6 | 2 | $6.94 billion | 2026 |
| Sim Lian Group | 7 | 7 | 4 | 3 | $3.49 billion | 2026 |
| Sunway | 7 | 0 | 4 | 3 | $5.65 billion | 2026 |
| Qingjian Realty | 6 | 0 | 3 | 3 | $2.91 billion | 2026 |
| CSC Land Group | 5 | 0 | 5 | 0 | $2.99 billion | 2026 |
| Forsea Holdings (CCCC) | 5 | 0 | 4 | 1 | $2.70 billion | 2026 |
| Kheng Leong | 5 | 0 | 4 | 1 | $3.49 billion | 2026 |
| MCL Land | 5 | 0 | 4 | 1 | $2.94 billion | 2023 |
| Mitsui Fudosan | 5 | 0 | 5 | 0 | $2.98 billion | 2026 |
| CapitaLand Development | 4 | 0 | 2 | 2 | $4.94 billion | 2026 |
| Frasers Property | 4 | 0 | 4 | 0 | $4.20 billion | 2026 |
| Hoi Hup Realty | 4 | 1 | 0 | 4 | $1.78 billion | 2026 |
| Sekisui House | 4 | 0 | 4 | 0 | $3.91 billion | 2026 |
| Kingsford Group | 3 | 2 | 3 | 0 | $2.38 billion | 2025 |
| Santarli | 3 | 0 | 1 | 2 | $1.19 billion | 2025 |
| Allgreen Properties (Kuok Group) | 2 | 2 | 2 | 0 | $1.19 billion | 2025 |
| Far East Organization | 2 | 0 | 2 | 0 | $1.35 billion | 2022 |
| Ho Lee Group | 2 | 0 | 1 | 1 | $1.29 billion | 2025 |
| Hong Realty (Hong Leong Investment Holdings) | 2 | 0 | 2 | 0 | $1.04 billion | 2026 |
| Octava | 2 | 0 | 0 | 2 | $688 million | 2022 |
| Sing Holdings | 2 | 0 | 2 | 0 | $1.33 billion | 2025 |
| SingHaiyi Group | 2 | 2 | 2 | 0 | $1.94 billion | 2025 |
| Wing Tai Holdings | 2 | 1 | 2 | 0 | $997 million | 2026 |
A site won by a consortium counts once for each partner group, so the counts add up to more than 82. The values are the whole award prices of the sites a group took part in, not its share. 26 more groups took part in one award each: ABR Holdings, Bukit Sembawang Estates, CapitaLand Integrated Commercial Trust, EL Development, Eco World Development Group, Evia Real Estate, Frasers Centrepoint Trust, Gamuda, Greatview Development, Heeton Holdings, JBE Holdings, LWH Holdings (Lim Wen Heng), Low Keng Huat, Lum Chang Holdings, Metro Holdings, Mitsubishi Estate, Perennial Holdings, Roxy-Pacific Holdings, Sinarmas Land, Sino Group, Soilbuild Group, Sustained Land, Wee Hur Holdings, Woh Hup Holdings, Yanlord Land Group (United Engineers), ZACD Group. One award, to a private individual, is left out of every table.
Site-by-site results, tender prices and bids are in our GLS sites and tender results tracker.
On government land, a few groups win again and again, usually with partners.
Who is the largest private property developer in Singapore?
By government land won since 2021, City Developments Limited (CDL): it took part in 12 residential sites. Counted as one family, the Hong Leong group's CDL, Hong Leong Holdings and Hong Realty took part in 22, more than any other group.
Some groups on the ranking belong together. Counted once per site:
| Family | Sites | Value (whole awards) |
|---|---|---|
| Hong Leong group (CDL, Hong Leong Holdings, Hong Realty) | 22 | $12.11 billion |
| UOL Group with its subsidiary Singapore Land Group | 8 | $6.94 billion |
| Sunway with MCL Land (bought in 2025) | 12 | $8.59 billion |
- Hong Leong. Hong Leong Investment Holdings has a total interest of 49.448% in CDL, as at 10 March 2026 (CDL annual report 2025), and Hong Leong Holdings and Hong Realty are its subsidiaries: "Intrepid is a wholly-owned subsidiary of Hong Leong Holdings Limited ("HLHL") which is in turn a subsidiary of Hong Leong Investment Holdings Pte. Ltd. ("HLIH") and Hong Realty is also a subsidiary of HLIH" (GuocoLand). GuocoLand is counted on its own; the same filing calls HLIH "a deemed substantial shareholder of GuocoLand".
- UOL and SingLand. UOL's Orchard Boulevard site "will be developed in an 80:20 joint venture with subsidiary SingLand" (UOL).
- Sunway and MCL Land. Sunway MCL "is the new name for Sunway Property's Singapore operations, following Sunway Group's acquisition of MCL Land in 2025" (Sunway MCL); MCL Land's awards came before that.
Which group is "largest" depends on whether you count listed companies or families: both answers are above.
Why do developers win land under names you have never heard of?
Because each site is usually bought through a company set up for it, and often by several groups together. The 82 awards went to 96 different companies; CDL alone won or shared land through 12 of them.
Three patterns explain most of the unfamiliar names on URA's and HDB's award lists:
- One company per site. Groups usually buy each site through a new company, often the group's name with a number or another word added, such as the "CDL" and "United Venture Development" companies in the table at the end of this page.
- Twin companies. A mixed-use site can be bought by two companies of the same group, one named for the homes and one for the commercial part; they count once here.
- Consortiums. Several groups bid together through a joint company: 52 of the 82 awards went to two or more groups or companies.
PropKaki matched each winning company to its group only where the group's own release, annual report or website, an exchange filing or the project's official site says so. 9 companies could not be matched that way and are shown as awarded.
The name on the award is usually a vehicle; the group behind it is what you are really buying from.
How many government land sites go to consortiums?
More than half: 52 of the 82 residential sites awarded from 2021 to 18 September 2026 went to two or more groups or companies bidding together, and 28 to a single group.
Of the 82 awards:
- 52 went to consortiums of two or more groups or companies;
- 28 went to a single group;
- 1 went to a single company that no primary source ties to a group, and 1 to a private individual.
Most government residential sites since 2021 have gone to more than one group or company.
What is a property developer, and does it need a licence?
A property developer buys land and builds homes on it to sell. In Singapore, a developer building a housing project of more than four units must hold a housing developer's licence under the Housing Developers (Control and Licensing) Act, and URA lets you check whether it does.
URA: a developer "developing a housing project with more than four units" must comply with the Housing Developers (Control and Licensing) Act, and you can "check if a developer holds a valid housing developer's licence" (URA). The Act, and the other laws that apply when you buy, are mapped in Singapore property laws explained.
Licensed is the minimum; the licence says nothing about quality or price.
How can you check a developer before you buy?
Check its licence with URA, then check the group behind the project: the company named on the sale agreement is often a single-project company. PropKaki's new-launch reviews name each project's developer next to its prices and sales.
- The licence: URA's page for home buyers lets you "check if a developer holds a valid housing developer's licence" (URA).
- The group: the table at the end of this page links each winning company to its group, with the source.
- The project: PropKaki's new-launch reviews give each project's developer, launch prices and sales progress, and every project's resales are on its condo page.
Check the company on the contract, then the group behind it.
Is your money safe if a developer runs into trouble?
The purchase money you pay a licensed developer goes into a project account opened for that project, and what goes in and comes out is regulated. The option and the sale and purchase agreement are prescribed forms that fix when you pay.
URA tells developers: "You are required to open and maintain a Project Account with a financial institution for each project. The deposit of purchase moneys and loans into the Project Account and withdrawals of money from the Project Account are regulated under the Housing Developers (Project Account) Rules", and they must use "the Option to Purchase and Sale and Purchase Agreement prescribed under the Housing Developers Rules" (URA). The booking fee, "not less than 5% but not more than 10% of the purchase price of the unit", is paid to the project account (Singapore Statutes Online). The payment steps, from booking fee to completion, are in how to buy a home in Singapore.
The project account and the fixed payment schedule are the buyer's main protections: read the agreement before you pay.
What this ranking leaves out
It counts government land only, by site. It does not count collective (en bloc) sales, private land, land banks, homes built overseas, or the size of each site.
- En bloc and private land. Developers also buy old estates collectively and private plots; neither is in URA's or HDB's award records, so neither is counted here.
- Sites, not homes. Sites differ widely in size; the ranking counts sites.
- Shares. Most consortium stakes are not published, so each partner is credited with the whole site.
- Not a rating. Winning land says nothing about build quality or how a project will sell.
- The window. Awards run to 18 September 2026; later tenders are not counted.
Read the ranking as "who is building on government land", not "who builds best".
What is the biggest mistake people make judging a developer by its size?
Treating the group's size as a guarantee for your unit. The company you buy from is usually a single-project company, the land may be shared with partners, and a large land bank says nothing about a particular project.
- The seller is a project company. Check it by name in the licence records (URA).
- The partners matter too. 52 of 82 sites went to consortiums.
- The protections are in the rules, not the brand. Purchase money goes into a regulated project account (URA).
Judge the project and the contract; the ranking only tells you who is building.
Every winning company, its group and the source
The 96 companies that won government residential land from 2021 to 18 September 2026, the group each belongs to, and the source for the link.
| Company (as awarded) | Group | Awards | Source |
|---|---|---|---|
| ABR Holdings Limited | ABR Holdings | 1 | abr.com.sg |
| Apex Asia Alpha Investment Two Pte. Ltd. | As awarded (no primary source ties it to a group) | 1 | — |
| Bedrock Ventures Pte. Ltd. | Woh Hup Holdings | 1 | hi-life.hongleong.com.sg |
| Bellis Residential Pte. Ltd. | Allgreen Properties (Kuok Group) | 1 | allgreen.com.sg |
| Bukit One Pte. Ltd. | Bukit Sembawang Estates | 1 | bukitsembawang.sg |
| CDL Constellation Pte. Ltd. | City Developments Limited | 4 | links.sgx.com |
| CDL Divine Pte. Ltd. | City Developments Limited | 1 | cdl.com.sg |
| CDL Polaris Commercial Pte. Ltd. | City Developments Limited | 1 | cdl.com.sg |
| CDL Polaris Properties Pte. Ltd. | City Developments Limited | 1 | cdl.com.sg |
| CDL Stellar Pte. Ltd. | City Developments Limited | 1 | cdl.com.sg |
| CDL Triton Pte. Ltd. | City Developments Limited, MCL Land | 1 | cdl.com.sg |
| CDL Zenith Pte. Ltd. | City Developments Limited | 1 | cdl.com.sg |
| CDL-MFA Altair Property Pte. Ltd. | City Developments Limited, Mitsui Fudosan | 1 | cdl.com.sg |
| CDL-MFA Vega Property Pte. Ltd. | City Developments Limited, Mitsui Fudosan | 1 | cdl.com.sg |
| CL Sapphire Pte. Ltd. | CapitaLand Development | 1 | uicl.listedcompany.com |
| CNQC Realty (Bloomsbury) Pte. Ltd. | Qingjian Realty | 1 | qingjianrealty.com.sg |
| CNQC Realty (Clementi) Pte. Ltd. | Qingjian Realty | 1 | cnqc.com.hk |
| CNQC Realty (Prime) Pte. Ltd. | Qingjian Realty | 1 | cnqc.com.hk |
| CNQC Realty (Progressive) Pte. Ltd. | Qingjian Realty | 1 | cnqc.com.hk |
| CNQC-OS (2) Pte. Ltd. | Qingjian Realty, Octava | 1 | cnqc.com.hk |
| CSC Land Group (Singapore) Pte. Ltd. | CSC Land Group | 5 | doc.irasia.com |
| Caspian Residential 3 Pte. Ltd. | MCL Land | 1 | sunwaymcl.com.sg |
| EL Development Pte. Ltd. | EL Development | 1 | s3.ap-southeast-1.amazonaws.com |
| Eco World Development (S) Pte. Ltd. | Eco World Development Group | 1 | disclosure.bursamalaysia.com |
| Evia MCS Pte. Ltd. | Evia Real Estate | 1 | gamuda.listedcompany.com |
| FE Landmark Pte. Ltd. | Far East Organization, Sino Group | 1 | thereserveresidences.com.sg |
| FEC Residences Trustee Pte. Ltd. | Far East Organization, Sino Group | 1 | thereserveresidences.com.sg |
| FEC Retail Trustee Pte. Ltd. | Far East Organization, Sino Group | 1 | thereserveresidences.com.sg |
| Far East Civil Engineering (Pte.) Limited | Far East Organization | 1 | hillhaven.com.sg |
| Forsea Residence Pte. Ltd. | Forsea Holdings (CCCC) | 5 | links.sgx.com |
| Frasers Property Phoenix II Pte. Ltd. | Frasers Property | 1 | investor.frasersproperty.com |
| Frasers Property Phoenix Pte. Ltd. | Frasers Property | 2 | investor.frasersproperty.com |
| GLL B Pte. Ltd. | GuocoLand | 1 | guocoland.com.sg |
| GLL D Pte. Ltd. | GuocoLand | 1 | guocoland.com.sg |
| GSC Holdings Pte. Ltd. | Wee Hur Holdings | 1 | links.sgx.com |
| Gamuda (Singapore) Pte. Ltd. | Gamuda | 1 | gamuda.com |
| Garden Estates (Pte.) Limited | Hong Realty (Hong Leong Investment Holdings) | 1 | hi-life.hongleong.com.sg |
| Gemini Residential Pte. Ltd. | Frasers Property, Sunway, Sekisui House, Lum Chang Holdings | 1 | disclosure.bursamalaysia.com |
| Gemini Trustee Pte. Ltd. | Frasers Centrepoint Trust, Sunway, Sekisui House | 1 | disclosure.bursamalaysia.com |
| Golden Ray Edge 3 Pte. Ltd. | MCL Land, Sinarmas Land | 1 | sunwaymcl.com.sg |
| GuocoLand (Singapore) Pte. Ltd. | GuocoLand | 9 | guocoland.com.sg |
| H108 Pte. Ltd. | Ho Lee Group | 1 | gamuda.listedcompany.com |
| HH Investment Private Limited | As awarded (no primary source ties it to a group) | 1 | — |
| Hoi Hup Realty Pte. Ltd. | Hoi Hup Realty | 4 | hoihup.com |
| Holly Development Pte. Ltd. | UOL Group, CapitaLand Development, Singapore Land Group, Kheng Leong | 1 | uicl.listedcompany.com |
| Hong Realty (Private) Limited | Hong Realty (Hong Leong Investment Holdings) | 1 | guocoland.com.sg |
| Hoovasun Holding Pte. Ltd. | As awarded (no primary source ties it to a group) | 1 | — |
| Horizon Commercial Trustee Pte. Ltd. | CapitaLand Integrated Commercial Trust | 1 | investor.cict.com.sg |
| Horizon Residential Pte. Ltd. | CapitaLand Development, UOL Group, Singapore Land Group, Kheng Leong | 1 | uicl.listedcompany.com |
| Huatland Development Pte. Ltd. | Low Keng Huat | 1 | lkhs.com.sg |
| Intrepid Investments Pte. Ltd. | Hong Leong Holdings | 9 | guocoland.com.sg |
| Jianan Realty Investments (1) Pte. Ltd. | As awarded (no primary source ties it to a group) | 1 | — |
| Kay Lim Realty Pte. Ltd. | As awarded (no primary source ties it to a group) | 1 | — |
| Kingsford Huray Development Pte. Ltd. | Kingsford Group | 3 | kingsford.com.sg |
| LWH Holdings Pte. Ltd. | LWH Holdings (Lim Wen Heng) | 1 | lwhholdings.com.sg |
| MJR Investment Pte. Ltd. | Mitsubishi Estate | 1 | frasersproperty.com |
| Macly Capital Pte. Ltd. | As awarded (no primary source ties it to a group) | 1 | — |
| Maximus Commercial SG Pte. Ltd. | City Developments Limited, MCL Land | 1 | s3.ap-southeast-1.amazonaws.com |
| Maximus Residential SG Pte. Ltd. | City Developments Limited, MCL Land | 1 | s3.ap-southeast-1.amazonaws.com |
| Metrobilt Construction Pte. Ltd. | Metro Holdings | 1 | links.sgx.com |
| Obsidian Development Pte. Ltd. | As awarded (no primary source ties it to a group) | 1 | — |
| Oriental Pacific Development Pte. Ltd. | JBE Holdings | 1 | jbeholdings.com |
| Peak Nature Pte. Ltd. | Kheng Leong | 1 | lkhs.com.sg |
| Polarix Cultural & Science Park Investment Private Limited | As awarded (no primary source ties it to a group) | 1 | — |
| Pre 20 Pte. Ltd. | Perennial Holdings | 1 | investor.perennialholdings.com |
| QJ-OS Pte. Ltd. | Qingjian Realty, Octava | 1 | cnqc.com.hk |
| RP Ventures Pte. Ltd. | Roxy-Pacific Holdings | 1 | roxypacific.com.sg |
| SL Capital (8) Pte. Ltd. | Sustained Land, Ho Lee Group, Greatview Development | 1 | sustainedland.com |
| SMCL Haven 3 Pte. Ltd. | Sunway | 1 | disclosure.bursamalaysia.com |
| SNC Realty Pte. Ltd. | Santarli | 1 | santarlirealty.com |
| SNC2 Realty Pte. Ltd. | Santarli, Heeton Holdings | 1 | links.sgx.com |
| Santarli Realty Pte. Ltd. | Santarli | 1 | santarlirealty.com |
| Sekisui House, Ltd. | Sekisui House | 3 | frasersproperty.com |
| Sim Lian Development Pte. Ltd. | Sim Lian Group | 7 | simlian.com.sg |
| Sim Lian Land Pte. Ltd. | Sim Lian Group | 7 | simlian.com.sg |
| Sing Holdings Residential Pte. Ltd. | Sing Holdings | 2 | singholdings.com |
| Sing-Haiyi Garnet Pte. Ltd. | SingHaiyi Group | 1 | singhaiyi.com |
| Sing-Haiyi Jade Pte. Ltd. | SingHaiyi Group | 1 | granddunman.com.sg |
| Soilbuild Group Holdings Ltd. | Soilbuild Group | 1 | links.sgx.com |
| Soon Li Heng Civil Engineering Pte. Ltd. | As awarded (no primary source ties it to a group) | 1 | — |
| Sunway Developments Pte. Ltd. | Sunway | 5 | sunway.com.my |
| TID Residential Pte. Ltd. | Hong Leong Holdings, Mitsui Fudosan | 4 | guocoland.com.sg |
| Taurus Properties SG Pte. Ltd. | City Developments Limited, MCL Land | 1 | hi-life.hongleong.com.sg |
| Topaz Commercial Pte. Ltd. | UOL Group, Singapore Land Group, CapitaLand Development | 1 | uicl.listedcompany.com |
| Topaz Residential Pte. Ltd. | UOL Group, Singapore Land Group, CapitaLand Development | 1 | uicl.listedcompany.com |
| UED Alpha Pte. Ltd. | Yanlord Land Group (United Engineers) | 1 | links.sgx.com |
| United Venture Development (2021) Pte. Ltd. | UOL Group, Singapore Land Group, Kheng Leong | 1 | uicl.listedcompany.com |
| United Venture Development (2022) Pte. Ltd. | UOL Group, Singapore Land Group, Kheng Leong | 1 | uicl.listedcompany.com |
| United Venture Development (Daisy) Pte. Ltd. | UOL Group, Singapore Land Group | 1 | uicl.listedcompany.com |
| United Venture Development (No. 5) Pte. Ltd. | UOL Group, Singapore Land Group | 1 | links.sgx.com |
| United Venture Development (No.7) Pte. Ltd. | UOL Group, Singapore Land Group | 1 | uicl.listedcompany.com |
| Valerian Residential Pte. Ltd. | Allgreen Properties (Kuok Group) | 1 | promenadepeak.com.sg |
| Wee Hur Property Pte. Ltd. | Wee Hur Holdings | 1 | links.sgx.com |
| Winchamp Investment Pte. Ltd. | Wing Tai Holdings | 1 | wingtaiasia.com |
| Winrich Investment Pte. Ltd. | Wing Tai Holdings | 1 | wingtaiasia.com |
| ZACD Laserblue Pte. Ltd. | ZACD Group | 1 | zacdgroup.com |
Each source is the group's own release, annual report or website, an exchange filing, or the project's official site. A company shown "as awarded" could not be tied to a group from one of those; news reports alone were not enough.
Every link on this page can be checked: follow the source.
Official sources
The rules and the filings behind the groupings.
Methodology and sources
Where every figure comes from, and what we deliberately did not claim.
PropKaki figures. The awards are every residential site URA and HDB awarded from 1 January 2021 to 18 September 2026, from PropKaki's land-sale records and URA's award releases. Each award's winning parties were split by hand from the award record; each company was matched to its group only on the group's own release, annual report or website, an exchange filing, or the project's official site, with the quote checked against the source. A consortium award counts once for each partner group, and two companies of the same group on one award count once. Values are whole award prices. One award to a private individual is left out of every table. How we work: PropKaki methodology.
What we have not claimed: any developer's quality, finances or track record, each partner's share of a site, or what a project will sell for. This is a record of land awards, not a recommendation.
Got a question this raised? Ask PropKaki.
Take any point from this analysis and apply it to your own project, budget or decision.
For most buyers this year, staying well within budget beats trying to time the market.
