Landed Houses on Pasir Panjang Road
Pasir Panjang Road in Queenstown (District 5) has 241 landed addresses on record — detached, semi-detached, terrace. Over the last 12 months, 5 houses sold at a median of S$5.95M ($2,818 psf on land). Every house below links to its full plot-and-rules report.
What do landed houses on Pasir Panjang Road sell for?
In the 12 months to Mar 2026, 5 landed homes on Pasir Panjang Road sold at a median of S$5.95M ($2,818 psf on land) — URA caveat data, across 114 recorded sales since 1995 (all-time median S$2.02M).
Median price · 12mo
S$5.95M
5 sales
Median land PSF · 12mo
$2,818 psf
median plot 2,111 sqft
All-time median
S$2.02M
114 sales · 69 houses
Freehold share
100%
999-yr counted as freehold
| Type | Sales · 12mo | Median · 12mo | Land PSF · 12mo | All-time median |
|---|---|---|---|---|
| Terrace | 5 | S$5.95M | $2,818 psf | S$2.10M |
| Semi-Detached | 0 | — | — | S$1.76M |
| Detached | 0 | — | — | S$3.31M |
URA caveats for houses on their own land — prices and PSF are LAND-area basis; strata-landed (cluster) homes are excluded.
Source: URA private-transaction caveats through Mar 2026 (houses on their own land; land-area basis). Freehold share counts 999-year tenure as freehold.
Which houses on Pasir Panjang Road have transacted?
100 transacted houses on Pasir Panjang Road are on record — the most recent is 331f Pasir Panjang Road at S$3.05M (May 2026).
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 331f Pasir Panjang Road | Terrace | — | May 2026 | S$3.05M |
| 248d Pasir Panjang Road | Terrace | — | May 2026 | S$3.90M |
| 305b Pasir Panjang Road | Terrace | 290 sqm | May 2026 | S$7.38M |
| 188a Pasir Panjang Road | Terrace | 374 sqm | Mar 2026 | S$2.50M |
| 305 Pasir Panjang Road | Terrace | 196 sqm | Mar 2026 | S$5.95M |
| 331k Pasir Panjang Road | Terrace | — | Feb 2026 | S$3.05M |
| 303b Pasir Panjang Road | Terrace | 190 sqm | Nov 2025 | S$5.93M |
| 305a Pasir Panjang Road | Terrace | 204 sqm | Sept 2025 | S$6.34M |
| 303a Pasir Panjang Road | Terrace | 184 sqm | Sept 2025 | S$5.63M |
| 303 Pasir Panjang Road | Terrace | — | Dec 2024 | S$7.70M |
| 249 Pasir Panjang Road #01-07 | Terrace | — | Oct 2024 | S$2.83M |
| 331p Pasir Panjang Road | Terrace | — | Jul 2024 | S$2.50M |
| 346b Pasir Panjang Road | Terrace | — | Jun 2024 | S$2.40M |
| 410k Pasir Panjang Road | Terrace | 177 sqm | Mar 2024 | S$4.12M |
| 248g Pasir Panjang Road | Terrace | — | Feb 2024 | S$3.60M |
| 247b Pasir Panjang Road | Terrace | — | Jan 2024 | S$4.60M |
| 410l Pasir Panjang Road | Terrace | 176 sqm | Dec 2023 | S$3.89M |
| 283f Pasir Panjang Road | Semi-Detached | 202 sqm | Jul 2023 | S$4.38M |
| 249a Pasir Panjang Road #01-01 | Terrace | — | Nov 2022 | S$2.70M |
| 383g Pasir Panjang Road | Terrace | — | Aug 2022 | S$2.94M |
| 335b Pasir Panjang Road | Terrace | 217 sqm | Jul 2022 | S$4.25M |
| 331l Pasir Panjang Road | Terrace | — | Jan 2022 | S$2.50M |
| 186 Pasir Panjang Road | Terrace | 425 sqm | Jan 2022 | S$4.55M |
| 255 Pasir Panjang Road | Terrace | 307 sqm | Dec 2021 | S$4.57M |
| 287 Pasir Panjang Road | Detached | — | Dec 2021 | S$5.00M |
| 382c Pasir Panjang Road | Terrace | — | May 2021 | S$2.45M |
| 250e Pasir Panjang Road | Semi-Detached | 258 sqm | May 2021 | S$3.75M |
| 380a Pasir Panjang Road | Semi-Detached | — | Feb 2021 | S$2.42M |
| 348g Pasir Panjang Road | Terrace | — | Feb 2021 | S$2.23M |
| 341d Pasir Panjang Road | Terrace | 156 sqm | Jan 2021 | S$2.80M |
| 331t Pasir Panjang Road | Terrace | — | Jun 2020 | S$2.07M |
| 331c Pasir Panjang Road | Terrace | — | May 2020 | S$2.12M |
| 248b Pasir Panjang Road | Terrace | — | Mar 2020 | S$2.85M |
| 170 Pasir Panjang Road | Terrace | 158 sqm | Jan 2020 | S$2.20M |
| 331d Pasir Panjang Road | Terrace | — | Jan 2020 | S$2.40M |
| 283g Pasir Panjang Road | Semi-Detached | 235 sqm | Jul 2019 | S$2.72M |
| 410m Pasir Panjang Road | Terrace | 175 sqm | Jul 2019 | S$3.10M |
| 348j Pasir Panjang Road | Terrace | — | Jul 2019 | S$1.99M |
| 331s Pasir Panjang Road | Terrace | — | Jun 2019 | S$2.08M |
| 331a Pasir Panjang Road | Terrace | — | May 2019 | S$2.30M |
| 172 Pasir Panjang Road | Terrace | 142 sqm | May 2019 | S$1.90M |
| 231c Pasir Panjang Road | Terrace | — | Jun 2018 | S$3.57M |
| 231b Pasir Panjang Road | Terrace | — | May 2018 | S$3.48M |
| 383d Pasir Panjang Road | Terrace | — | Apr 2018 | S$1.70M |
| 231a Pasir Panjang Road | Terrace | — | Apr 2018 | S$3.46M |
| 331h Pasir Panjang Road | Terrace | — | Mar 2018 | S$2.10M |
| 307c Pasir Panjang Road | Semi-Detached | 232 sqm | Feb 2018 | S$3.38M |
| 545 Pasir Panjang Road | Detached | 756 sqm | Nov 2017 | S$6.20M |
| 331u Pasir Panjang Road | Terrace | — | Nov 2017 | S$2.02M |
| 348b Pasir Panjang Road | Terrace | — | Nov 2017 | S$1.88M |
| 382d Pasir Panjang Road | Terrace | — | Nov 2017 | S$2.19M |
| 382 Pasir Panjang Road | Terrace | — | Jul 2017 | S$2.10M |
| 348c Pasir Panjang Road | Terrace | — | Apr 2017 | S$1.85M |
| 380e Pasir Panjang Road | Detached | — | Mar 2017 | S$2.18M |
| 250b Pasir Panjang Road | Terrace | 169 sqm | Nov 2016 | S$2.90M |
| 380f Pasir Panjang Road | Detached | — | Aug 2016 | S$2.10M |
| 346f Pasir Panjang Road | Terrace | — | Aug 2016 | S$1.40M |
| 331q Pasir Panjang Road | Terrace | — | Jun 2016 | S$1.95M |
| 250 Pasir Panjang Road | Terrace | 240 sqm | Apr 2016 | S$3.13M |
| 293a Pasir Panjang Road | Terrace | 177 sqm | Aug 2015 | S$3.18M |
| 259 Pasir Panjang Road | Terrace | 256 sqm | Oct 2014 | S$3.80M |
| 248 Pasir Panjang Road | Detached | — | Jun 2014 | S$4.00M |
| 348r Pasir Panjang Road | Terrace | — | Apr 2014 | S$1.95M |
| 248f Pasir Panjang Road | Terrace | — | Apr 2014 | S$3.47M |
| 339a Pasir Panjang Road | Detached | — | Dec 2013 | S$12.80M |
| 335a Pasir Panjang Road | Terrace | 215 sqm | Oct 2013 | S$3.10M |
| 346c Pasir Panjang Road | Terrace | — | Sept 2013 | S$1.51M |
| 343 Pasir Panjang Road | Terrace | 155 sqm | Jul 2013 | S$2.72M |
| 248a Pasir Panjang Road | Terrace | — | Jun 2013 | S$3.46M |
| 380b Pasir Panjang Road | Semi-Detached | — | May 2013 | S$2.68M |
| 248e Pasir Panjang Road | Terrace | — | Jan 2013 | S$3.39M |
| 241 Pasir Panjang Road | Detached | 1,104 sqm | Dec 2012 | S$13.23M |
| 248c Pasir Panjang Road | Terrace | — | Dec 2012 | S$3.35M |
| 331r Pasir Panjang Road | Terrace | — | Nov 2012 | S$2.03M |
| 382b Pasir Panjang Road | Terrace | — | Nov 2012 | S$2.39M |
| 331m Pasir Panjang Road | Terrace | — | Aug 2012 | S$2.02M |
| 380d Pasir Panjang Road | Detached | — | Jul 2012 | S$2.58M |
| 348 Pasir Panjang Road | Terrace | — | May 2012 | S$1.55M |
| 382j Pasir Panjang Road | Terrace | — | Mar 2012 | S$2.35M |
| 331j Pasir Panjang Road | Terrace | — | Nov 2011 | S$2.05M |
| 383e Pasir Panjang Road | Terrace | — | Oct 2011 | S$1.88M |
| 348q Pasir Panjang Road | Terrace | — | Oct 2011 | S$1.58M |
| 297 Pasir Panjang Road | Terrace | 162 sqm | Sept 2011 | S$2.30M |
| 410n Pasir Panjang Road | Terrace | 300 sqm | Sept 2011 | S$3.18M |
| 382a Pasir Panjang Road | Terrace | — | Mar 2011 | S$2.18M |
| 382g Pasir Panjang Road | Terrace | — | Jan 2011 | S$2.15M |
| 382f Pasir Panjang Road | Terrace | — | Jan 2011 | S$2.15M |
| 380c Pasir Panjang Road | Semi-Detached | — | Dec 2010 | S$2.40M |
| 346e Pasir Panjang Road | Terrace | — | Nov 2010 | S$1.50M |
| 307a Pasir Panjang Road | Detached | 471 sqm | Nov 2010 | S$4.04M |
| 382h Pasir Panjang Road | Terrace | — | Nov 2010 | S$2.03M |
| 331n Pasir Panjang Road | Terrace | — | Feb 2010 | S$1.65M |
| 219a Pasir Panjang Road | Terrace | — | Nov 2009 | S$735k |
| 343a Pasir Panjang Road | Terrace | 154 sqm | Sept 2009 | S$1.41M |
| 283 Pasir Panjang Road | Semi-Detached | 201 sqm | Jun 2009 | S$1.64M |
| 380 Pasir Panjang Road | Semi-Detached | — | Jun 2009 | S$1.98M |
| 348m Pasir Panjang Road | Terrace | — | May 2009 | S$1.05M |
| 343b Pasir Panjang Road | Terrace | 153 sqm | May 2009 | S$1.26M |
| 383f Pasir Panjang Road | Terrace | — | Sept 2008 | S$1.01M |
| 383c Pasir Panjang Road | Terrace | — | Aug 2008 | S$990k |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Thinking about Pasir Panjang Road? Ask for the full read.
The street's medians, any house's plot and rules, and whether an asking price stacks up.
Recent deals on the street cluster in the mid-$Ms — I can price a specific house against them.
Frequently asked questions about landed on Pasir Panjang Road
How much does a landed house cost on Pasir Panjang Road?⌄
Over the last 12 months, 5 landed sales recorded on Pasir Panjang Road had a median price of S$5.95M (about $2,818 per square foot of land). Landed prices are quoted on land area — buyers price the plot, not just the built structure.
Are landed houses on Pasir Panjang Road freehold?⌄
100% of recorded landed sales on Pasir Panjang Road were freehold or 999-year tenure. The balance are leasehold — typically 99-year.
How many landed transactions are on record on Pasir Panjang Road?⌄
114 landed sale caveats across 69 houses, from URA records starting 1995. PropKaki covers houses on their own land (terrace, semi-detached, detached); strata-landed clusters are tracked with condo-style data instead.
