Fuyong Estate — Landed Estate
Fuyong Estate is a landed semi-detached house, terrace house, detached house estate in Bukit Panjang (District 23), completed around 1998. The latest recorded sale was S$1.68M (May 2026).
What is Fuyong Estate?
Fuyong Estate is a semi-detached house, terrace house, detached house estate in Bukit Panjang on leasehold tenure.
Houses in estate
—
Tenure
Leasehold
Completed
1998
Sales on record
129
latest May 2026
What have houses at Fuyong Estate sold for?
The latest recorded sale at Fuyong Estate was S$1.68M (May 2026) — 129 sales are on record.
| Date | Address | Type | Area | Price |
|---|---|---|---|---|
| May 2026 | 14 Jalan Siap | Detached | 7,003 sqft | S$1.68M |
| Nov 2025 | 17 Jalan Uji | Detached | 5,983 sqft | S$1.53M |
| Sept 2025 | 7 Jalan Uji | Detached | 5,119 sqft | S$1.68M |
| Jun 2025 | 89 Jalan Asas | Semi-Detached | 2,792 sqft | S$888k |
| Jun 2024 | 6 Jalan Asas | Semi-Detached | 2,800 sqft | S$809k |
| Jun 2024 | 38 Jalan Asas | Semi-Detached | 2,868 sqft | S$660k |
| Dec 2023 | 87 Jalan Asas | Semi-Detached | 2,713 sqft | S$1.15M |
| Mar 2023 | 9 Jalan Tumpu | Semi-Detached | 3,610 sqft | S$1.08M |
| Feb 2023 | 81 Jalan Asas | Semi-Detached | 3,031 sqft | S$780k |
| Dec 2022 | 14 Jalan Asas | Semi-Detached | 2,805 sqft | S$780k |
| Nov 2022 | 28 Jalan Asas | Semi-Detached | 2,807 sqft | S$1.05M |
| Aug 2022 | 3 Jalan Uji | Detached | 4,759 sqft | S$1.63M |
URA caveats; for houses on their own land the area shown is the LAND area.
Which houses are in Fuyong Estate?
60 houses in Fuyong Estate are tracked — each links to its full plot-and-rules report.
| Address | Type | Plot | Last sold | Price |
|---|---|---|---|---|
| 14 Jalan Siap | Detached | 650 sqm | May 2026 | S$1.68M |
| 17 Jalan Uji | Detached | 556 sqm | Nov 2025 | S$1.53M |
| 7 Jalan Uji | Detached | 476 sqm | Sept 2025 | S$1.68M |
| 89 Jalan Asas | Semi-Detached | 259 sqm | Jun 2025 | S$888k |
| 25 Jalan Asas | Terrace | 175 sqm | Jul 2024 | S$780k |
| 6 Jalan Asas | Semi-Detached | 260 sqm | Jun 2024 | S$809k |
| 38 Jalan Asas | Semi-Detached | 266 sqm | Jun 2024 | S$660k |
| 87 Jalan Asas | Semi-Detached | 252 sqm | Dec 2023 | S$1.15M |
| 9 Jalan Tumpu | Semi-Detached | 336 sqm | Mar 2023 | S$1.08M |
| 81 Jalan Asas | Semi-Detached | 281 sqm | Feb 2023 | S$780k |
| 14 Jalan Asas | Semi-Detached | 261 sqm | Dec 2022 | S$780k |
| 28 Jalan Asas | Semi-Detached | 260 sqm | Nov 2022 | S$1.05M |
| 3 Jalan Uji | Detached | 442 sqm | Aug 2022 | S$1.63M |
| 46 Jalan Asas | Semi-Detached | 277 sqm | Jul 2022 | S$830k |
| 3 Jalan Siap | Detached | 532 sqm | Jun 2022 | S$1.64M |
| 36 Jalan Asas | Semi-Detached | 258 sqm | Mar 2022 | S$750k |
| 57 Jalan Asas | Semi-Detached | 241 sqm | Jan 2022 | S$760k |
| 5 Jalan Uji | Detached | 499 sqm | Jan 2022 | S$1.69M |
| 44 Jalan Asas | Semi-Detached | 270 sqm | Oct 2021 | S$770k |
| 65 Jalan Asas | Semi-Detached | 251 sqm | May 2021 | S$595k |
| 12 Jalan Asas | Semi-Detached | 261 sqm | Oct 2020 | S$595k |
| 16 Jalan Uji | Terrace | 164 sqm | Jul 2020 | S$555k |
| 31 Jalan Uji | Detached | 467 sqm | May 2019 | S$1.65M |
| 19 Jalan Tumpu | Semi-Detached | 480 sqm | Apr 2019 | S$1.25M |
| 67 Jalan Asas | Semi-Detached | 255 sqm | Dec 2018 | S$620k |
| 63 Jalan Asas | Semi-Detached | 256 sqm | Nov 2018 | S$545k |
| 53 Jalan Asas | Terrace | 173 sqm | Oct 2018 | S$523k |
| 32 Jalan Asas | Semi-Detached | 263 sqm | May 2018 | S$730k |
| 24 Jalan Siap | Semi-Detached | 252 sqm | May 2018 | S$890k |
| 23 Jalan Uji | Detached | 532 sqm | Mar 2018 | S$800k |
| 31 Jalan Asas | Terrace | 221 sqm | Jan 2018 | S$400k |
| 33 Jalan Uji | Detached | 473 sqm | Sept 2016 | S$1.90M |
| 61 Jalan Asas | Semi-Detached | 248 sqm | Nov 2015 | S$1.66M |
| 14 Jalan Uji | Terrace | 164 sqm | Oct 2015 | S$550k |
| 15 Jalan Tumpu | Semi-Detached | 257 sqm | Sept 2015 | S$1.03M |
| 9 Jalan Asas | Terrace | 175 sqm | Feb 2015 | S$535k |
| 17 Jalan Asas | Terrace | 175 sqm | Dec 2012 | S$500k |
| 7 Jalan Tumpu | Semi-Detached | 263 sqm | Sept 2012 | S$1.08M |
| 7 Jalan Asas | Terrace | 175 sqm | Aug 2012 | S$660k |
| 10 Jalan Asas | Semi-Detached | 270 sqm | Jun 2012 | S$1.05M |
| 11 Jalan Siap | Detached | 448 sqm | Oct 2011 | S$1.35M |
| 29 Jalan Uji | Detached | 881 sqm | Jul 2011 | S$3.30M |
| 59 Jalan Asas | Semi-Detached | 251 sqm | Apr 2011 | S$660k |
| 16 Jalan Siap | Semi-Detached | 477 sqm | Mar 2011 | S$3.58M |
| 15 Jalan Asas | Terrace | 175 sqm | Nov 2009 | S$368k |
| 11 Jalan Asas | Terrace | 175 sqm | Sept 2009 | S$355k |
| 2c Jalan Asas | Terrace | 148 sqm | May 2009 | S$465k |
| 1 Jalan Siap | Detached | 558 sqm | Jan 2008 | S$850k |
| 1 Jalan Uji | Semi-Detached | 612 sqm | Aug 2007 | S$900k |
| 71 Jalan Asas | Semi-Detached | 255 sqm | Aug 2007 | S$400k |
| 79 Jalan Asas | Semi-Detached | 274 sqm | Mar 2007 | S$328k |
| 18 Jalan Siap | Semi-Detached | 353 sqm | Oct 2006 | S$320k |
| 73 Jalan Asas | Semi-Detached | 254 sqm | Jul 2006 | S$304k |
| 26 Jalan Asas | Semi-Detached | 264 sqm | Jun 2006 | S$438k |
| 21 Jalan Uji | Detached | 499 sqm | Jun 2006 | S$500k |
| 9 Jalan Siap | Detached | 491 sqm | Nov 2005 | S$454k |
| 10 Jalan Siap | Semi-Detached | 270 sqm | Aug 2005 | S$308k |
| 20 Jalan Uji | Terrace | 176 sqm | Aug 2005 | S$256k |
| 26 Jalan Siap | Semi-Detached | 255 sqm | Sept 2004 | S$370k |
| 34 Jalan Siap | Semi-Detached | 260 sqm | Jul 2004 | S$290k |
Each address opens its full report in the Landed House Checker — surveyed plot, GCB/conservation status, storey control and complete sale history. Source: URA caveats + SLA cadastral.
Ask anything about Fuyong Estate.
Recent sales, what houses there go for, and any house's plot, rules and history.
Here's the estate's recent record — latest sales, the going land PSF, and the houses behind them.
Frequently asked questions about landed at Fuyong Estate
What is Fuyong Estate?⌄
Fuyong Estate is a landed semi-detached house, terrace house, detached house estate in Bukit Panjang (District 23), completed around 1998. Tenure is leasehold.
What have houses at Fuyong Estate sold for recently?⌄
The latest recorded sale was S$1.68M (May 2026). 129 sales are on record for the estate, on land-area basis for houses on their own land.
